top of page
Calculating your delivery cost:
1. Please find the first 2 letters your post code in the table.
2. It states which GROUP your post code falls in.
3. Please select the relevant GROUP in the P&P menu.
4. If you require any assistance with this process please email us your entire order, your email address & your full address - a manual invoice will be emailed to you at the earliest convenience.
5. If you select the incorrect GROUP or you require more than 1 pallet for your order, we shall inform you at the earliest convenience and invoice you.
PLEASE EMAIL US YOUR FULL ORDER & POST CODE IF YOU ARE UNSURE WHICH P&P OPTION TO CHOOSE.
GROUP | POST CODE/ PROP | PRICE |
---|---|---|
17 | Gib's ripple repair tool (for this item only) | £0 |
16 | TABLE CENTREPIECE/BALLOON TOWER STAND OVER 1.5M HIGH | £20 |
15 | TABLE CENTREPIECE PACK BALLOON TOWER UP TO 1.5M HIGH | £12.50 |
14 | CR KT SM | £102 |
13 | BH ME TA | £104 |
12 | BR DA HA RH SL TW UB | £100 |
11 | EN IG RG RM | £93 |
10 | TR | £110 |
9 | AB10-16 AB21-25 IV1 IV2-3 IV30-36 IV4-19 | £139 |
8 | DD PH1-7 PH14 | £132 |
7 | DG EH FK G KA1-26 KA29+ KY ML PA1-19 TD | £119 |
6 | CA CT LA10+ LL NE19 NE46-49 NE61-67 NE69-70 PL SA SY | £108 |
5 | E EC N NW SE SW W WC | £108 |
4 | BN DT EX GU LD TN TQ | £103 |
3 | CB CO DH DL IP NE1-18 NE20-45 NE68 NE71+ NR PE20-25 PE30-31 PE35-36 PO1-29 SO SP SR SS TS YO | £100 |
2 | AL B BA BB BD BL BS CF CH CM CV CW DE DN DY FY GL HD HG HP HR HU HX L LA1-9 LE LN LS LU M NG NN NP OL OX PE1-19 PE26-29 PE32-34 PE37+ PR S SG SK SN ST TF WA WD WF WN WR WS WV | £92 |
1 | MK | £59 |
My cart
Cart is empty
bottom of page